| All fees are correct as at 1 November 2012. Please call the practice on 0121 233 0867 to learn more about our treatments, your options and our up-to-date fees. | |||
| Implant Treatment Fee Guide | |||
| Consultation & Investigation (will come off fee if treatment is taken up) | £80 | ||
| 3-D SCAN per arch | £175 | ||
| Un-restored implant | £1100 | ||
| Restored implant with PBC | £2,200 | ||
| Custom Atlantis abutment and crown | £500 | ||
| Bone graft | £400 | ||
| Block bone graft from | £1600 | ||
| Sinus Graft | £1800 | ||
| Bi-Lateral sinus graft | £3200 | ||
| I.D Nerve lateralization | Case dependent | ||
| Endodontic Treatment Fee Guide | |||
| Consultation & Investigation (will come off fee if treatment is taken up) | £80 | ||
| Initial Root Canal Treatment | |||
| Primary – Incisor | £350 | ||
| Pre Molar | £472.00 | ||
| Molar | £520 | ||
| Re root canal treatment | |||
| Re – Treatment Incisor | £530 | ||
| Pre Molar | £602 | ||
| Molar | £650 | ||
| Removal of intracanal blockages e.g. posts, fractured instruments, use of MTA etc. | Add | £60 | |
Prices will be discussed with the patient at the consultation along with the long term prognosis and other treatment options. |
|||
| Direct core build-up | |||
| Without post | £40 | ||
| With post (fibre post) | £60 | ||
| Endodontic Microsurgery | |||
| Apicectomy | £499 | ||
| Due to extra time required to complete difficult cases, the final price will be agreed with the patient after consultation. | |||